Welp, it’s that time of year again where the Gods of the Interwebs invade our search history and reveal all that naughty late-night, drunk browsing for the world to see! Just kidding ( I hope). But seriously, a team of Google analysts at Frontier Bundles performs this just-for-fun horror data search every year that reveals which horror icon is the most popular across the United States of America.
The Frontier Bundles data analyst team selected 12 popular villains from classic, pre-21st-century horror movies and used Google Trends to analyze their search volume in the last 12 months. They then reported the villain with the highest search volume in each state.
In other words, don’t shoot the messenger here if you are displeased with your home town’s results. Personally speaking as a Nevadan, my black little heart of Damballa is content with Chucky being our most beloved. Check out the map and details below provided by Frontier Bundles themselves!
Alabama | Pennywise |
Alaska | Alien |
Arizona | Jack Torrance |
Arkansas | Leatherface |
California | Chucky |
Colorado | Jack Torrance |
Connecticut | Frankenstein’s Monster |
Delaware | Frankenstein’s Monster |
Florida | Hannibal Lecter |
Georgia | Ghostface |
Hawaii | Count Dracula |
Idaho | Pennywise |
Illinois | Chucky |
Indiana | Pennywise |
Iowa | Pennywise |
Kansas | Alien |
Kentucky | Leatherface |
Louisiana | Chucky |
Maine | Pennywise |
Maryland | Ghostface |
Massachusetts | Frankenstein’s Monster |
Michigan | Jack Torrance |
Minnesota | Hannibal Lecter |
Mississippi | Chucky |
Missouri | Jack Torrance |
Montana | Hannibal Lecter |
Nebraska | Jack Torrance |
Nevada | Chucky |
New Hampshire | Hannibal Lecter |
New Jersey | Frankenstein’s Monster |
New Mexico | Chucky |
New York | Jack Torrance |
North Carolina | Frankenstein’s Monster |
North Dakota | Pennywise |
Ohio | Leatherface |
Oklahoma | Hannibal Lecter |
Oregon | Jack Torrance |
Pennsylvania | Jack Torrance |
Rhode Island | Norman Bates |
South Carolina | Frankenstein’s Monster |
South Dakota | Norman Bates |
Tennessee | Jack Torrance |
Texas | Leatherface |
Utah | Pennywise |
Vermont | Carrie |
Virginia | Pennywise |
Washington | Alien |
West Virginia | Freddy Krueger |
Wisconsin | Jack Torrance |
Wyoming | Carrie |
Which horror villain reigns supreme in your state? Sound off below!